NEED TO CHECK A WEIGHT OR DIMENSION?
Standard Diesel Engine and Allison Transmission Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
length | width | height | L | W | H | lbs | kilo | ||||||||||||
Make | Model | DIM in inches | Cube Ft | DIM in cm | Cube M | weight | QTY | Ext Wt | Total KG | Cyl | |||||||||
Cat | 3024 (Perkins 404C) | 26 | 20 | 28 | 8 | 64.6 | 51.6 | 69.8 | 0.233 | 478 | 217 | 0 | 0 | 4 | |||||
Cat | 3034 (Perkins 704.30) | 29 | 20 | 27 | 9 | 73.7 | 50.1 | 68.4 | 0.253 | 2,650 | 1,202 | 0 | 0 | 4 | |||||
Cat | 3044 (Mitsu S4S) | 31 | 26 | 30 | 14 | 78.1 | 64.9 | 76.9 | 0.390 | 540 | 245 | 0 | 0 | 4 | |||||
Cat | C3.4B (Perkins 804D33) | 30 | 26 | 33 | 15 | 74.8 | 66.0 | 83.0 | 0.410 | 595 | 270 | 0 | 0 | 4 | |||||
Cat | 3046 (Mitsu S6S) | 36 | 26 | 34 | 18 | 89.9 | 65.8 | 85.3 | 0.505 | 850 | 385 | 0 | 0 | 6 | |||||
Cat | 3046T (Mitsu S6ST) | 36 | 26 | 37 | 20 | 89.9 | 65.8 | 92.9 | 0.550 | 875 | 397 | 0 | 0 | 6 | |||||
Cat | 3054 (Perkins 1004.4xx) | 30 | 36 | 36 | 23 | 76.0 | 91.2 | 91.2 | 0.632 | 895 | 406 | 0 | 0 | 4 | |||||
Cat | 3056 (Perkins 1006.6T) | 37 | 31 | 27 | 18 | 94.4 | 78.0 | 67.7 | 0.498 | 924 | 419 | 0 | 0 | 4 | |||||
Cat | 3064 (Mitsu S4KT) | 48 | 32 | 35 | 31 | 121.5 | 81.0 | 88.6 | 0.872 | 772 | 350 | 0 | 0 | 4 | |||||
Cat | 3066 (Mitsu S6KT) | 55 | 32 | 35 | 36 | 139.3 | 81.0 | 88.6 | 1.000 | 900 | 408 | 0 | 0 | 6 | |||||
Cat | 3114 | 38 | 32 | 34 | 24 | 96.2 | 81.0 | 86.1 | 0.671 | 1,100 | 499 | 0 | 0 | 4 | |||||
Cat | 3116T | 56 | 32 | 34 | 35 | 142.0 | 81.0 | 86.0 | 0.989 | 1,500 | 680 | 0 | 0 | 6 | |||||
Cat | 3116TA | 59 | 32 | 34 | 37 | 150.0 | 81.0 | 86.0 | 1.045 | 1,525 | 692 | 0 | 0 | 6 | |||||
Cat | 3126 | 43 | 31 | 34 | 26 | 107.6 | 79.5 | 86.1 | 0.737 | 1,295 | 587 | 0 | 0 | 6 | |||||
Cat | 3176C | 61 | 38 | 40 | 53 | 154.0 | 96.2 | 100.0 | 1.481 | 2,590 | 1,175 | 0 | 0 | 6 | |||||
Cat | 3196B | 74 | 38 | 40 | 64 | 187.4 | 96.2 | 100.0 | 1.803 | 2,598 | 1,178 | 0 | 0 | 6 | |||||
Cat | 3204 | 45 | 37 | 37 | 36 | 114.0 | 93.7 | 93.7 | 1.000 | 1,500 | 680 | 0 | 0 | 4 | |||||
Cat | 3208NA | 58 | 38 | 36 | 46 | 147.0 | 97.0 | 91.0 | 1.298 | 2,080 | 943 | 0 | 0 | 8 | |||||
Cat | 3208T | 59 | 37 | 37 | 47 | 150.0 | 94.0 | 94.0 | 1.325 | 2,080 | 943 | 0 | 0 | 8 | |||||
Cat | 3208TA | 59 | 37 | 37 | 47 | 150.0 | 94.0 | 94.0 | 1.325 | 2,080 | 943 | 0 | 0 | 8 | |||||
Cat | 3304BNA | 60 | 35 | 42 | 51 | 151.9 | 88.6 | 106.4 | 1.432 | 1,835 | 832 | 0 | 0 | 4 | |||||
Cat | 3304BT | 62 | 35 | 42 | 53 | 157.0 | 89.0 | 107.0 | 1.495 | 1,835 | 832 | 0 | 0 | 4 | |||||
Cat | 3306BT | 76 | 37 | 42 | 68 | 193.0 | 94.0 | 107.0 | 1.941 | 2,470 | 1,120 | 0 | 0 | 6 | |||||
Cat | 3306BTA | 78 | 37 | 42 | 70 | 196.3 | 94.2 | 106.9 | 1.976 | 2,470 | 1,120 | 0 | 0 | 6 | |||||
Cat | 3306BTA Crated | 80 | 40 | 48 | 89 | 202.6 | 101.3 | 121.5 | 2.494 | 2,580 | 1,170 | 0 | 0 | 6 | |||||
Cat | 3406 Power Unit | 115 | 48 | 74 | 236 | 291.2 | 121.5 | 187.4 | 6.633 | 4,490 | 2,036 | 0 | 0 | 6 | |||||
Cat | 3406BT | 85 | 42 | 49 | 101 | 216.0 | 107.0 | 124.0 | 2.866 | 3,240 | 1,469 | 0 | 0 | 6 | |||||
Cat | 3406E | 85 | 42 | 49 | 101 | 216.0 | 107.0 | 124.0 | 2.866 | 3,462 | 1,570 | 0 | 0 | 6 | |||||
Cat | 3408 Base Engine | 69 | 48 | 69 | 132 | 175.6 | 156.3 | 175.8 | 4.825 | 4,950 | 2,245 | 0 | 0 | 8 | |||||
Cat | 3408BTA/C16 | 85 | 49 | 55 | 133 | 216.0 | 124.0 | 140.0 | 3.750 | 3,705 | 1,680 | 0 | 0 | 8 | |||||
Cat | 3412 GenSet | 141 | 70 | 68 | 388 | 357.0 | 177.3 | 172.2 | 10.899 | 11,600 | 5,261 | 0 | 0 | 12 | |||||
Cat | 3412 Base W Stand | 64 | 45 | 70 | 117 | 254.0 | 140.0 | 137.0 | 4.872 | 5,600 | 2,540 | 0 | 0 | 12 | |||||
Cat | 3412T | 100 | 55 | 54 | 172 | 254.0 | 140.0 | 137.0 | 4.872 | 5,420 | 2,458 | 0 | 0 | 12 | |||||
Cat | 3412TA | 100 | 55 | 73 | 232 | 254.0 | 140.0 | 185.0 | 6.579 | 5,420 | 2,458 | 0 | 0 | 12 | |||||
Cat | 3508TA Base Engine | 84 | 67 | 68 | 221 | 213.6 | 170.3 | 172.0 | 6.257 | 9,501 | 4,309 | 0 | 0 | 8 | |||||
Cat | 3508TA | 130 | 68 | 77 | 394 | 330.0 | 173.0 | 196.0 | 11.190 | 11,500 | 5,215 | 0 | 0 | 8 | |||||
Cat | 3512TA | 160 | 67 | 85 | 527 | 406.0 | 170.0 | 216.0 | 14.908 | 14,600 | 6,621 | 0 | 0 | 12 | |||||
Cat | 3516 GenSet | 210 | 67 | 88 | 717 | 531.8 | 169.7 | 222.8 | 20.110 | 30,500 | 13,832 | 0 | 0 | 16 | |||||
Cat | 3516TA | 180 | 67 | 87 | 607 | 457.0 | 170.0 | 221.0 | 17.169 | 17,700 | 8,027 | 0 | 0 | 16 | |||||
Cat | 3606TA | 160 | 69 | 114 | 728 | 406.0 | 175.0 | 290.0 | 20.605 | 34,500 | 15,646 | 0 | 0 | 6 | |||||
Cat | 3608TA | 189 | 69 | 114 | 860 | 480.0 | 175.0 | 290.0 | 24.360 | 41,800 | 18,957 | 0 | 0 | 8 | |||||
Cat | 3612 | 180 | 68 | 112 | 793 | 457.0 | 173.0 | 284.0 | 22.453 | 55,300 | 25,079 | 0 | 0 | 12 | |||||
Cat | 3612 | 187 | 94 | 127 | 1,282 | 472.3 | 237.3 | 321.1 | 35.983 | 55,310 | 25,084 | 0 | 0 | 12 | |||||
Cat | 3616 | 216 | 68 | 112 | 952 | 549.0 | 173.0 | 284.0 | 26.973 | 65,900 | 29,887 | 0 | 0 | 16 | |||||
Cat | 3616 | 223 | 94 | 126 | 1,527 | 564.4 | 237.3 | 319.8 | 42.830 | 66,110 | 29,982 | 0 | 0 | 16 | |||||
Cat | C1.5 | 30 | 36 | 30 | 19 | 76.0 | 91.2 | 76.0 | 0.526 | 235 | 107 | 0 | |||||||
Cat | C10 | 0 | 0.000 | 2,500 | 1,134 | 0 | 0 | 6 | |||||||||||
Cat | C11 | 48 | 42 | 47 | 55 | 121.5 | 106.4 | 119.0 | 1.538 | 2,270 | 930 | 0 | 0 | 6 | |||||
Cat | C12 | 51 | 36 | 42 | 44 | 128.1 | 90.4 | 106.0 | 1.227 | 2,070 | 930 | 0 | 0 | 6 | |||||
Cat | C12 Marine | 62 | 40 | 38 | 54 | 157.0 | 100.0 | 96.5 | 1.515 | 2,588 | 1,174 | 0 | 0 | 6 | |||||
Cat | C13 | 50 | 43 | 48 | 60 | 127.6 | 109.1 | 120.3 | 1.675 | 2,610 | 1,184 | 0 | 0 | 6 | |||||
Cat | C15 Base Engine Only | 57 | 42 | 51 | 69 | 143.3 | 105.6 | 128.6 | 1.947 | 3,090 | 1,402 | 0 | 0 | 6 | |||||
Cat | C15 Complete | 57 | 42 | 51 | 69 | 143.3 | 105.6 | 128.6 | 1.947 | 3,492 | 1,584 | 0 | 0 | 6 | |||||
Cat | C15 Power Unit | 87 | 55 | 77 | 213 | 220.3 | 139.3 | 195.0 | 5.983 | 4,090 | 1,855 | 0 | 0 | 6 | |||||
Cat | C15 Truck Complete | 57 | 42 | 51 | 71 | 144.3 | 106.4 | 129.1 | 1.982 | 3,350 | 1,519 | 0 | 0 | 6 | |||||
Cat | C16 | 85 | 49 | 55 | 133 | 216.0 | 124.0 | 140.0 | 3.750 | 3,705 | 1,680 | 0 | 0 | 8 | |||||
Cat | C18 Generator Open | 155 | 61 | 86 | 471 | 393.3 | 153.6 | 216.6 | 13.084 | 11,097 | 5,033 | 0 | 0 | 6 | |||||
Cat | C18 Generator Sealed | 232 | 75 | 85 | 856 | 587.0 | 190.0 | 214.0 | 23.867 | 13,235 | 6,002 | 0 | 0 | 6 | |||||
Cat | C18 Marine | 59 | 42 | 45 | 65 | 150.0 | 107.4 | 114.1 | 1.837 | 3,688 | 1,673 | 0 | 0 | 6 | |||||
Cat | C18 Non Tier | 55 | 36 | 50 | 57 | 138.5 | 91.7 | 125.3 | 1.591 | 2,807 | 1,273 | 0 | 0 | 6 | |||||
Cat | C18 Tier 4 | 57 | 45 | 53 | 78 | 143.3 | 112.9 | 135.2 | 2.188 | 3,785 | 1,717 | 0 | 0 | 6 | |||||
Cat | C2.2/3024 | 26 | 20 | 28 | 8 | 64.6 | 51.6 | 69.8 | 0.233 | 428 | 194 | 0 | 0 | 4 | |||||
Cat | C27 | 76 | 58 | 52 | 131 | 191.2 | 145.9 | 131.7 | 3.672 | 6,382 | 2,894 | 0 | 0 | 12 | |||||
Cat | C27 Tier 4 | 74 | 63 | 54 | 146 | 187.4 | 160.0 | 137.0 | 4.108 | 6,625 | 3,005 | 0 | 0 | 12 | |||||
Cat | C3.3/V3300(3307) | 34 | 22 | 31 | 14 | 87.1 | 56.2 | 79.1 | 0.387 | 617 | 280 | 0 | 0 | 4 | |||||
Cat | C3.4/3034 | 29 | 20 | 27 | 9 | 73.7 | 50.1 | 68.4 | 0.253 | 442 | 200 | 0 | 0 | 4 | |||||
Cat | C3.8 (Kubota 3800) | 36 | 30 | 45 | 28 | 91.2 | 76.0 | 114.0 | 0.790 | 690 | 313 | 0 | 0 | 4 | |||||
Cat | C32 | 65 | 63 | 61 | 145 | 164.9 | 159.5 | 154.5 | 4.064 | 6,107 | 2,770 | 0 | 0 | 12 | |||||
Cat | C32 Tier4 | 74 | 54 | 63 | 146 | 187.4 | 137.0 | 160.0 | 4.108 | 6,625 | 3,005 | 0 | 0 | 12 | |||||
Cat | C4.4 | 25 | 25 | 32 | 12 | 62.8 | 64.3 | 82.0 | 0.331 | 794 | 360 | 10 | 7937 | 3600 | 4 | ||||
Cat | C4.4 Tier 4 Crated | 47 | 40 | 77 | 83 | 120.0 | 100.0 | 195.0 | 2.340 | 1,322 | 600 | 10 | 13220 | 6000 | 4 | ||||
Cat | C6.6 Perkins 1106 | 37 | 26 | 31 | 17 | 92.4 | 66.3 | 79.3 | 0.486 | 1,115 | 506 | 0 | 0 | 6 | |||||
Cat | C7 | 42 | 30 | 41 | 29 | 105.1 | 75.7 | 102.8 | 0.818 | 1,425 | 646 | 0 | 0 | 6 | |||||
Cat | C9 | 43 | 33 | 41 | 34 | 108.9 | 83.6 | 103.8 | 0.945 | 1,711 | 776 | 0 | 0 | 6 | |||||
Cat | C9 Crated | 48 | 54 | 59 | 89 | 121.5 | 136.7 | 149.4 | 2.481 | 1,861 | 844 | 0 | 0 | 6 | |||||
Cat | D343 | 85 | 49 | 55 | 133 | 215.2 | 124.1 | 139.3 | 3.720 | 4,526 | 2,053 | 0 | 0 | ||||||
Continental | TM20 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 475 | 215 | 0 | 0 | 3 | ||||||||
Cummins | 444 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2,300 | 1,043 | 0 | 0 | 4 | ||||||||
Cummins | 4BT | 30 | 27 | 32 | 15 | 76.0 | 68.4 | 81.0 | 0.421 | 740 | 336 | 0 | 0 | 4 | |||||
Cummins | 4BT Crated | 40 | 40 | 43 | 40 | 101.3 | 101.3 | 108.9 | 1.117 | 810 | 367 | 0 | 0 | 4 | |||||
Cummins | 4BT Genset | 48 | 48 | 40 | 53 | 121.5 | 121.5 | 101.3 | 1.496 | 1,350 | 612 | 0 | 0 | 4 | |||||
Cummins | 4BT Metal Frame | 41 | 31 | 48 | 35 | 103.8 | 78.5 | 121.5 | 0.990 | 966 | 438 | 0 | 0 | 4 | |||||
Cummins | 6BT | 38 | 32 | 30 | 21 | 96.2 | 81.0 | 76.0 | 0.592 | 905 | 410 | 0 | 0 | 6 | |||||
Cummins | 6BTA Crated | 51 | 35 | 47 | 49 | 129.1 | 88.6 | 119.0 | 1.362 | 1,080 | 490 | 0 | 0 | 6 | |||||
Cummins | 6CTA | 48 | 34 | 42 | 39 | 121.5 | 86.1 | 105.8 | 1.107 | 1,719 | 780 | 0 | 0 | 6 | |||||
Cummins | 6CTA Crated | 52 | 36 | 48 | 52 | 131.7 | 91.2 | 121.5 | 1.459 | 1,880 | 853 | 0 | 0 | 6 | |||||
Cummins | 6CTA Enclosed Genset | 149 | 48 | 100 | 414 | 377.3 | 121.5 | 253.2 | 11.613 | 10,000 | 4,535 | 0 | 0 | 6 | |||||
Cummins | A1700 | 31 | 24 | 40 | 17 | 77.3 | 61.6 | 100.2 | 0.477 | 470 | 213 | 0 | 0 | 3 | |||||
Cummins | A2300 OPU | 36 | 24 | 39 | 20 | 89.9 | 62.0 | 98.6 | 0.549 | 632 | 287 | 0 | 0 | 4 | |||||
Cummins | A2300 Closed | 36 | 28 | 58 | 34 | 92.0 | 70.2 | 148.0 | 0.956 | 768 | 348 | 0 | 0 | 4 | |||||
Cummins | B3.3 | 36 | 30 | 36 | 23 | 91.2 | 76.0 | 91.2 | 0.631 | 650 | 295 | 0 | 0 | 4 | |||||
Cummins | B3.9 | 31 | 25 | 38 | 16 | 77.5 | 62.3 | 95.5 | 0.461 | 745 | 338 | 0 | 0 | 4 | |||||
Cummins | B4.5 | 31 | 25 | 36 | 15 | 77.5 | 62.3 | 89.9 | 0.434 | 721 | 327 | 0 | 0 | 4 | |||||
Cummins | B5.9 | 40 | 25 | 36 | 20 | 101.3 | 63.1 | 89.9 | 0.575 | 952 | 432 | 0 | 0 | 6 | |||||
Cummins | BC3 Genset | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7,000 | 3,175 | 0 | 0 | 4 | ||||||||
Cummins | ISB 5.9 | 40 | 25 | 38 | 22 | 101.3 | 63.1 | 96.0 | 0.613 | 1,150 | 522 | 0 | 0 | 4 | |||||
Cummins | ISB W/ Trans | 0 | 0.000 | 1,650 | 748 | 0 | 0 | 4 | |||||||||||
Cummins | ISC W/ Trans | 0 | 0.000 | 1,700 | 771 | 0 | 0 | 6 | |||||||||||
Cummins | ISL9 | 44 | 46 | 47 | 55 | 112.2 | 116.0 | 118.0 | 1.536 | 1,695 | 769 | 0 | 0 | 6 | |||||
Cummins | ISM | 51 | 36 | 50 | 54 | 0.000 | 2,268 | 1,029 | 0 | 0 | 6 | ||||||||
Cummins | ISX 12 | 61 | 31 | 52 | 57 | 154.5 | 78.5 | 131.7 | 1.597 | 2,880 | 1,306 | 0 | 0 | ||||||
Cummins | ISX 15 | 61 | 31 | 52 | 57 | 154.5 | 78.5 | 131.7 | 1.597 | 2,964 | 1,344 | 0 | 0 | ||||||
Cummins | KT19 | 62 | 32 | 53 | 61 | 157.0 | 81.0 | 135.0 | 1.717 | 3,600 | 1,633 | 0 | 0 | 6 | |||||
Cummins | KT38 | 86 | 54 | 65 | 175 | 218.0 | 137.0 | 165.0 | 4.928 | 7,950 | 3,605 | 0 | 0 | ||||||
Cummins | KTA19 | 62 | 32 | 54 | 62 | 157.0 | 81.0 | 137.0 | 1.742 | 3,725 | 1,689 | 0 | 0 | 6 | |||||
Cummins | KTA19 Crankshaft | 56 | 42 | 21 | 29 | 141.8 | 106.4 | 53.2 | 0.802 | 572 | 259 | 0 | 0 | 6 | |||||
Cummins | KTA19 POWER UNIT | 80 | 55 | 75 | 191 | 0.000 | 4,100 | 0 | 0 | ||||||||||
Cummins | KTA19 GenSet | 156 | 60 | 80 | 433 | 0.000 | 7,450 | 3,379 | 0 | 0 | |||||||||
Cummins | KTA38 | 86 | 54 | 65 | 175 | 218.0 | 137.0 | 165.0 | 4.928 | 8,200 | 3,719 | 0 | 0 | ||||||
Cummins | KTA50 | 107 | 59 | 69 | 252 | 272.0 | 150.0 | 175.0 | 7.140 | 10,700 | 4,853 | 0 | 0 | ||||||
Cummins | KTTA19 | 62 | 39 | 64 | 90 | 157.0 | 99.0 | 163.0 | 2.534 | 3,800 | 1,723 | 0 | 0 | 6 | |||||
Cummins | KTTA38 | 87 | 59 | 66 | 196 | 221.0 | 150.0 | 168.0 | 5.569 | 9,250 | 4,195 | 0 | 0 | ||||||
Cummins | KTTA50 | 107 | 59 | 75 | 274 | 272.0 | 150.0 | 191.0 | 7.793 | 10,895 | 4,941 | 0 | 0 | ||||||
Cummins | KTTA50 Mining | 107 | 59 | 75 | 274 | 272.0 | 150.0 | 191.0 | 7.793 | 11,216 | 5,087 | 0 | 0 | ||||||
Cummins | L10 | 52 | 34 | 40 | 41 | 131.7 | 86.6 | 100.0 | 1.141 | 2,150 | 975 | 0 | 0 | 6 | |||||
Cummins | LTA10 | 52 | 34 | 40 | 41 | 131.7 | 86.6 | 100.0 | 1.141 | 1,995 | 905 | 0 | 0 | 6 | |||||
Cummins | M11 | 52 | 34 | 40 | 41 | 131.7 | 86.6 | 100.0 | 1.141 | 2,150 | 975 | 0 | 0 | 6 | |||||
Cummins | N-14 | 61 | 31 | 52 | 57 | 155.0 | 79.0 | 132.0 | 1.616 | 2,770 | 1,302 | 0 | 0 | 6 | |||||
Cummins | NTA855 Big Cam | 61 | 31 | 52 | 57 | 155.0 | 79.0 | 132.0 | 1.616 | 2,870 | 1,302 | 0 | 0 | 6 | |||||
Cummins | QSB 3.3 | 28 | 24 | 30 | 12 | 70.1 | 61.5 | 75.7 | 0.326 | 585 | 265 | 0 | 0 | 4 | |||||
Cummins | QSB 3.3T | 30 | 26 | 34 | 15 | 76.0 | 65.8 | 86.1 | 0.431 | 690 | 313 | 0 | 0 | 4 | |||||
Cummins | QSB 4.5 | 32 | 28 | 35 | 18 | 81.5 | 71.2 | 87.4 | 0.507 | 818 | 371 | 0 | 0 | 4 | |||||
Cummins | QSB 5.9 | 42 | 36 | 42 | 37 | 105.3 | 91.7 | 106.6 | 1.029 | 952 | 432 | 0 | 0 | 6 | |||||
Cummins | QSB 5.9 Crated | 52 | 36 | 45 | 49 | 131.7 | 91.7 | 114.0 | 1.376 | 1,012 | 459 | 0 | 0 | 6 | |||||
Cummins | QSB 6.7 | 42 | 29 | 38 | 26 | 105.6 | 72.4 | 95.7 | 0.732 | 1,344 | 610 | 0 | 0 | 6 | |||||
Cummins | QSB 6.7 Crated | 42 | 36 | 42 | 37 | 105.3 | 91.7 | 106.6 | 1.029 | 1,290 | 585 | 0 | 0 | 6 | |||||
Cummins | QSC 8.3 | 44 | 31 | 42 | 33 | 112.4 | 78.2 | 105.8 | 0.930 | 1,594 | 723 | 0 | 0 | 6 | |||||
Cummins | QSC 8.3 Crated | 50 | 40 | 52 | 60 | 126.6 | 101.3 | 131.7 | 1.689 | 1,719 | 780 | 0 | 0 | 6 | |||||
Cummins | QSF 3.8 | 42 | 29 | 38 | 26 | 105.6 | 72.4 | 95.7 | 0.732 | 650 | 295 | 0 | 0 | 4 | |||||
Cummins | QSF 3.8 Crated | 51 | 37 | 52 | 57 | 129.1 | 93.7 | 131.7 | 1.593 | 1,165 | 528 | 0 | 0 | 4 | |||||
Cummins | QSK19 | 66 | 34 | 64 | 83 | 167.1 | 86.1 | 162.1 | 2.332 | 4,170 | 1,891 | 0 | 0 | 6 | |||||
Cummins | QSK19 power unit | 75 | 40 | 70 | 122 | 189.9 | 101.3 | 177.3 | 3.410 | 7,000 | 3,175 | 0 | 0 | 6 | |||||
Cummins | QSK23 | 79 | 42 | 68 | 129 | 198.8 | 106.4 | 171.4 | 3.625 | 6,001 | 2,722 | 0 | 0 | 6 | |||||
Cummins | QSK23 power unit | 138 | 66 | 104 | 548 | 349.5 | 167.1 | 263.4 | 15.380 | 9,000 | 4,082 | 0 | 0 | 6 | |||||
Cummins | QSK23 GenSet | 173 | 81 | 68 | 552 | 438.1 | 205.4 | 172.2 | 15.492 | 14,372 | 6,518 | 0 | 0 | 6 | |||||
Cummins | QSK45 | 93 | 62 | 74 | 248 | 236.5 | 156.7 | 187.4 | 6.947 | 13,200 | 5,986 | 0 | 0 | ||||||
Cummins | QSK50 | 110 | 56 | 74 | 264 | 278.5 | 141.8 | 187.4 | 7.400 | 14,231 | 6,454 | 0 | 0 | ||||||
Cummins | QSK60 | 115 | 62 | 77 | 322 | 292.2 | 157.8 | 196.0 | 9.035 | 16,612 | 7,534 | 0 | 0 | ||||||
Cummins | QSK60TA | 115 | 62 | 92 | 381 | 290.7 | 157.8 | 233.0 | 10.684 | 19,515 | 8,850 | 0 | 0 | ||||||
Cummins | QSK78 | 131 | 66 | 96 | 475 | 331.7 | 165.9 | 242.1 | 13.319 | 24,912 | 11,298 | 0 | 0 | 18 | |||||
Cummins | QSL9/ISL | 44 | 46 | 47 | 55 | 112.2 | 116.0 | 118.0 | 1.536 | 1,636 | 742 | 0 | 0 | ||||||
Cummins | QSL9 Crated | 48 | 48 | 56 | 75 | 121.5 | 121.5 | 141.8 | 2.094 | 1,788 | 811 | 0 | 0 | ||||||
Cummins | QSL9 Power Unit | 60 | 48 | 60 | 100 | 151.9 | 121.5 | 151.9 | 2.805 | 2,476 | 1,123 | 0 | 0 | ||||||
Cummins | QSM11 | 51 | 36 | 50 | 54 | 130.2 | 91.2 | 127.6 | 1.515 | 2,170 | 984 | 0 | 0 | 6 | |||||
Cummins | QST30 | 76 | 59 | 67 | 176 | 192.5 | 150.2 | 170.4 | 4.926 | 7,337 | 3,328 | 0 | 0 | ||||||
Cummins | QSX 11 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2,650 | 1,202 | 0 | 0 | |||||||||
Cummins | QSX 15 Construction | 57 | 41 | 51 | 68 | 143.8 | 102.8 | 129.4 | 1.913 | 3,093 | 1,403 | 0 | 0 | ||||||
Cummins | QSX 15 Const Crated | 65 | 49 | 60 | 111 | 164.6 | 124.1 | 151.9 | 3.103 | 3,180 | 1,442 | 0 | 0 | ||||||
Cummins | QSX 15 Mining Crated | 76 | 46 | 64 | 129 | 192.5 | 116.5 | 162.1 | 3.635 | 3,920 | 1,778 | 0 | 0 | ||||||
Cummins | QSX 15 Mining | 89 | 52 | 66 | 177 | 227.0 | 133.0 | 167.0 | 5.042 | 3,656 | 1,658 | 0 | 0 | ||||||
Cummins | VT903 | 68 | 39 | 36 | 55 | 172.8 | 98.8 | 90.4 | 1.543 | 2,800 | 1,270 | 0 | 0 | ||||||
Cummins | VTA28 (1710) | 79 | 51 | 66 | 154 | 201.0 | 130.0 | 168.0 | 4.390 | 6,395 | 2,900 | 0 | 0 | ||||||
Cummins | VTA1710 Marine | 79 | 51 | 66 | 154 | 201.0 | 130.0 | 168.0 | 4.390 | 8,050 | 3,651 | 0 | 0 | ||||||
Detroit | 12V149 | 92 | 57 | 67 | 203 | 235.0 | 145.0 | 170.0 | 5.793 | 8,880 | 4,027 | 0 | 0 | 12 | |||||
Detroit | 12V149T | 91 | 63 | 69 | 229 | 231.0 | 160.0 | 175.0 | 6.468 | 9,095 | 4,125 | 0 | 0 | 12 | |||||
Detroit | 12V149TI | 91 | 64 | 69 | 233 | 231.0 | 163.0 | 175.0 | 6.589 | 9,225 | 4,184 | 0 | 0 | 12 | |||||
Detroit | 12V149TIB | 91 | 64 | 69 | 233 | 231.0 | 163.0 | 175.0 | 6.589 | 9,225 | 4,184 | 0 | 0 | 12 | |||||
Detroit | 12V2000 marine | 70 | 53 | 48 | 103 | 176.8 | 134.5 | 121.8 | 2.896 | 5,640 | 2,558 | 0 | 0 | 12 | |||||
Detroit | 12V71 | 60 | 46 | 57 | 91 | 152.0 | 117.0 | 145.0 | 2.579 | 3,120 | 1,415 | 0 | 0 | 12 | |||||
Detroit | 12V71 W/Trans | 0 | 0.000 | 3,500 | 1,587 | 0 | 0 | 12 | |||||||||||
Detroit | 12V71T | 70 | 46 | 55 | 102 | 177.0 | 117.0 | 140.0 | 2.899 | 3,550 | 1,610 | 0 | 0 | 12 | |||||
Detroit | 12V92 | 69 | 47 | 50 | 94 | 175.0 | 119.0 | 127.0 | 2.645 | 3,910 | 1,774 | 0 | 0 | 12 | |||||
Detroit | 12V92 W/Trans | 0 | 0.000 | 4,500 | 2,041 | 0 | 0 | 12 | |||||||||||
Detroit | 12V92T | 68 | 47 | 54 | 100 | 173.0 | 119.0 | 137.0 | 2.820 | 4,250 | 1,928 | 0 | 0 | 12 | |||||
Detroit | 16V149 | 108 | 54 | 68 | 230 | 274.0 | 137.0 | 173.0 | 6.494 | 10,540 | 4,780 | 0 | 0 | 16 | |||||
Detroit | 16V149T | 109 | 64 | 72 | 291 | 277.0 | 163.0 | 183.0 | 8.263 | 10,840 | 4,916 | 0 | 0 | 16 | |||||
Detroit | 16V149TI | 104 | 64 | 66 | 254 | 264.0 | 163.0 | 168.0 | 7.229 | 10,865 | 4,927 | 0 | 0 | 16 | |||||
Detroit | 16V71 | 79 | 45 | 58 | 119 | 201.0 | 114.0 | 147.0 | 3.368 | 4,600 | 2,086 | 0 | 0 | 16 | |||||
Detroit | 16V71T | 78 | 47 | 58 | 123 | 198.0 | 119.0 | 147.0 | 3.464 | 4,800 | 2,177 | 0 | 0 | 16 | |||||
Detroit | 16V92 | 79 | 44 | 58 | 117 | 201.0 | 112.0 | 147.0 | 3.309 | 4,600 | 2,086 | 0 | 0 | 16 | |||||
Detroit | 16V92 W/Trans | 0 | 0.000 | 5,000 | 2,268 | 0 | 0 | 16 | |||||||||||
Detroit | 16V92T | 79 | 47 | 59 | 127 | 201.0 | 119.0 | 150.0 | 3.588 | 4,800 | 2,177 | 0 | 0 | 16 | |||||
Detroit | 16V92TA | 79 | 47 | 59 | 127 | 201.0 | 119.0 | 150.0 | 3.588 | 4,840 | 2,195 | 0 | 0 | 16 | |||||
Detroit | 2-53 | 0 | 0.000 | 850 | 385 | 0 | 0 | 2 | |||||||||||
Detroit | 2-71 | 32 | 27 | 41 | 21 | 81.0 | 69.0 | 104.0 | 0.581 | 960 | 435 | 0 | 0 | 2 | |||||
Detroit | 3-53 | 33 | 27 | 35 | 18 | 84.0 | 69.0 | 89.0 | 0.516 | 965 | 438 | 0 | 0 | 3 | |||||
Detroit | 3-53T | 33 | 29 | 40 | 22 | 84.0 | 74.0 | 102.0 | 0.634 | 1,000 | 454 | 0 | 0 | 3 | |||||
Detroit | 3-71 | 36 | 29 | 41 | 25 | 91.0 | 74.0 | 104.0 | 0.700 | 1,525 | 692 | 0 | 0 | 3 | |||||
