diesel engine weight chart

Our diesel engine weight and dimension chart will allow you to look up dimensions and weight for our most common industrial, equipment and truck engines. We also provide weights and dimensions on transmissions as well. 

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Make Model Length (in) Width (in) Height (in) Cube Ft Weight (lbs) Weight (kg)
1 Cat 3024 (Perkins 404C) 26 20 28 8 478 217
2 Cat 3034 (Perkins 704.30) 29 20 27 9 2,650 1,202
3 Cat 3044 (Mitsu S4S) 31 26 30 14 540 245
4 Cat C3.4B (Perkins 804D33) 30 26 33 15 595 270
5 Cat 3046 (Mitsu S6S) 36 26 34 18 850 385
6 Cat 3046T (Mitsu S6ST) 36 26 37 20 875 397
7 Cat 3054 (Perkins 1004.4xx) 30 36 36 23 895 406
8 Cat 3056 (Perkins 1006.6T) 37 31 27 18 924 419
9 Cat 3064 (Mitsu S4KT) 48 32 35 31 772 350
10 Cat 3066 (Mitsu S6KT) 55 32 35 36 900 408

GIVE US A CALL FOR A QUOTE!

Have your make, model,  engine, transmission, or part number ready and we will give you a quote!

312.368.7997